Login
Shopping cart

The North Face Size Charts

Measuring instructions

Clothing

To measure exactly which size of The North Face is most suitable for you, you will first need a tape measure. It is best to ask someone else to take your measurements while you stand upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothes on, such as a base layer.

  • Chest: Measure around the widest part of your chest, about 2 cm below your armpit.
  • Waist: Measure around the narrowest part of your upper body.
  • Hip: Measure just above the widest part of your hips, across your buttocks.
  • Arm length: Keep your arms slightly bent and measure from the base of your neck, through your elbow to your wrist.
  • Inner leg: Measure from your crotch to the floor. You don't need to measure tightly along your leg, just from top to bottom.

Shoes

Use the instructions below to find out exactly which The North Face shoe size is most suitable for you.

  • Step 1: Use tape to secure a piece of paper to a hard, flat surface and make sure it doesn't move.
  • Step 2: Place one foot on the paper and stand with your feet shoulder-width apart. Distribute your weight evenly between your feet.
  • Step 3: Ask someone else to mark the tip of your big toe and the back of your heel with a pen or pencil pointing straight down.
  • Step 4: Step off the paper and use a ruler or tape measure to measure the distance between the two marks. This is your foot length.
  • Step 5: Repeat these steps for your other foot. Don't be alarmed if one foot is slightly longer - this is normal.
  • Step 6: Use the longer size to find your shoe size in our size chart. If you are in between sizes, we recommend taking one size bigger.

Women's clothing

Upper Body Clothing

Size XS S M L XL XXL/2XL
Chest (cm) 78-81 84-89 91-94 99-102 107-112 117-119
Waist (cm) 61-64 66-71 74-76 81-84 89-94 99-102
Hip (cm) 81-86 89-91 94-99 102-109 109-119 119-127
Arm length (cm) 80 81 83 88 89 91

Lower Body Clothing

Size XS S M L XL XXL
Waist (cm) 61-64 66-71 74-76 81-84 89-94 99-102
Hip (cm) 81-86 89-91 94-99 102-109 109-119 119-127
Inseam Short (cm) 71 72 72 74 74 74
Inseam Medium (cm) 76 77 77 79 79 79
Inseam Long (cm) 81 83 83 84 84 84

Men's clothing

Upper Body Clothing

Size XS S M L XL XXL
Chest (cm) 84-88 91-96 99-104 107-112 114-122 124-135
Waist (cm) 66-71 74-79 81-86 89-95 96-104 107-114
Hip (cm) 81-86 89-94 97-102 104-109 112-117 119-124
Arm length (cm) 84 85 86 88 90 92

Lower Body Clothing

Size XS S M L XL
Size (EU) 42 44 46-48 50-52 54-56
Waist (cm) 69-71 74-76 79-86 89-97 99-107
Hip (cm) 84-86 89-91 94-102 104-112 112-119
Inseam Short (cm) 75 75 76 76-77 77
Inseam Medium (cm) 80 80 81 81-83 83
Inseam Long (cm) 85 85 86 86-88 88

Shoes

Men's Shoes

Foot length (cm) 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32
Size (EU) 39 40 40 1/2 41 42 42 1/2 43 44 44 1/2 45 45 1/2 46 47 47 1/2 48
Size (UK) 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Size (US) 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14

Shopping cart

Clear filters

Filter

Cancel
Confirm