Login
Shopping cart

Atomic Size Charts

Table of contents

Ski helmets

Measuring instructions

Measure around your head and make sure the measuring tape runs across the middle of the forehead, above the ears and over the natural hump at the back of the head. Atomic has different size charts for different ranges. Therefore, make sure you match your head circumference to a size using the correct size chart.

Redster - adults

Size XS S M L XL XXL
Head circumference (cm) 51-53 53-55 55-57 57-59 59-61 61-63

Other helmets - adults

Size XS S M L XL
Head circumference (cm) 48-52 51-55 55-59 59-63 63-65

Redster - kids

Size S/M M/L
Head circumference (cm) 51-55 55-59

Other helmets - kids

Size XXS XS S
Head circumference (cm) 46-48 48-52 51-55

Ski boots

Measuring instructions

Make sure you have your ski socks on and then measure the distance between your big toe and your heel. This distance in centimetres is the same as the most suitable Mondopoint size for you. The sizes listed with our ski boots are Mondopoint sizes.

Hawx Magna & Hawx Prime

Mondopoint 22-22.5 23-23.5 24-24.5 25-25.5 26-26.5 27-27.5 28-28.5 29-29.5 30-30.5 31-32.5
Sole length (mm) 265 275 285 295 305 315 325 335 345 365
EU 34 1/2-35 36-37 37 1/2-38 39-40 40 1/2-41 42-43 43 1/2-44 45-46 46 1/2-47 48-49 1/2
US 3.5-4 4.5-5 6-6.5 7-7.5 8-8.5 9-10 10.5-11 11.5-12 13-13.5 14-15.5
UK 2.5-3 3.5-4 5-5.5 6-6.5 7-7.5 8-9 9.5-10 10.5-11 12-12.5 13-14.5

Hawx Ultra

Mondopoint 22-22.5 23-23.5 24-24.5 25-25.5 26-26.5 27-27.5 28-28.5 29-29.5 30-30.5
Sole length (mm) 265 270 280 290 300 310 320 330 340
EU 34 1/2-35 36-37 37 1/2-38 39-40 40 1/2-41 42-43 43.5-44 45-46 46.5-47
US 3.5-4 4.5-5 6-6.5 7-7.5 8-8.5 9-10 10.5-11 11.5-12 13-13.5
UK 2.5-3 3.5-4 5-5.5 6-6.5 7-7.5 8-9 9.5-10 10.5-11 12-12.5

Redster CS

Mondopoint 21-21.5 22-22.5 23-23.5 24-24.5 25-25.5 26-26.5 27-27.5 28-28.5 29-29.5
Sole length (mm) 261 265 275 285 295 305 315 325 335
EU 33-34 34 1/2-35 36-37 37 1/2-38 39-40 40 1/2-41 42-43 43 1/2-44 45-46
US 2-3 3.5-4 4.5-5 6-6.5 7-7.5 8-8.5 9-10 10.5-11 11.5-12
UK 1-2 2.5-3 3.5-4 5-5.5 6-6.5 7-7.5 8-9 9.5-10 10.5-11

Shopping cart

Clear filters

Filter

Cancel
Confirm